TD901S CRANE STYLE LOAD CELLS

Home
Company profile
Products
News
S-type
Beam
Double beam
Canisters
Miniature
Singles point
Other
Contact us
Certificate
中文
 

Feature:
Capacity range: 12klb to 600klb & 6t to 300t
Staninless steel
Low sensitivity to axial loads
Moisture protected
Trade certified for OIML 3000D
Temperature compensation, both zero and span
Compatible with international standard fixings
 
 

Cable color code:
+ Excitation Red
- Excitation Black
+ Signal Green
- Signal White
Cable length 10ft

 

Capacity A B C D E F G H J K
12klb 7.75 1.75 1.00 0.875 6.00 3.875 0.875 0 0 0
30klb 9.04 3.04 1.00 1.52 6.00 4.52 1.52 0 0 0
40k,50kselb 9.04 3.04 1.45 1.52 6.00 4.52 1.52 0 0 0
50klb 18.10 3.60 1.50 2.02 14.511 8.00 1.80 4.625 2.40 7/16
75k,100klb 21.215 4.50 1.50 2.81 16.815 9.15 2.20 5.50 2.40 7/16
150klb 23.00 5.50 2.13 3.31 17.00 10.20 3.0 5.70 2.40 7/16
200klb 24.50 6.50 2.36 3.81 17.42 11.20 3.54 6.50 2.40 7/16
250klb 29.77 7.50 2.50 3.81 20.87 14.85 4.45 6.75 2.40 7/16
300klb 31.75 7.50 2.50 4.31 22.75 15.25 4.50 7.75 2.40 7/16
400klb 34.00 8.80 3.00 4.80 22.80 17.00 5.60 5.50 2.40 7/16
600klb 37.00 11.00 3.50 5.80 23.80 18.50 6.60 6.50 2.40 0.47
Capacity A B C D E F G H J K
6t 197 44.5 25 22.2 152 98 22.5 0 0 0
15t 230 77 25 38.6 152 115 39 0 0 0
20t,25tse 230 77 36.8 38.6 152 115 39 0 0 0
25t 460 91 38 51.3 369 203 45.5 117 61 11
35t,50t 539 114 38 71.4 427 232 56 140 61 11
75t 584 140 54 84 432 259 76 145 61 11
100t 622 165 60 96.8 442 284 90 165 61 11
125t 756 190.5 63.5 96.8 530 377 113 171 61 11
150t 806 190.5 63.5 109.5 578 387 114 197 61 11
200t 864 223.5 76 122 579 432 142.5 140 61 11
300t 940 280 89 147 605 470 167.5 165 61 12

                    

   Specifications

 

 

 

Yuyao Tongda Scales Co., Ltd.

NO.33,Yan Hu  South Road Lizhou  Street, Yuyao, China

P.O.:315403

Phone:0086-574-62632031

    Fax:0086-574-62632030

E-mail: info@ascells.com

           zjyytongda@hotmail.com

        

 

Rated output. 2±10%mV/V  
Non-linearity 0.03%FSO
Hysteresis 0.03%FSO
Non-repeatability 0.02%FSO
Creep in 20minutes 0.03%FSO
Temperature effect span 0.015%FSO/10
Temperature effect zero. 0.026%FSO/10
Compensated temperature range -10℃~40℃
Operating temperature range -40℃~80℃
Zero balance. ±1%
Input resistance. 385±15 Ohms
Output resistance 350±3 Ohms
Safe overload. 150%
Ultimate overload. 300%
Excitation voltage 10VDC
Maximum excitation voltage 15VDC
Insulation resistance >2000 Meg-Ohms
Environmental protection IP67